- Contact Person : Mr. Lee Robert
- Company Name : Zhongshan ESE Electrical Appliance Co., Ltd.
- Tel : 0086-760-23833192
- Fax : 0086-760-23822191
- Address : Guangdong,Zhongshan,Industrial zone, Nan He XI Road, Nantou Town,
- Country/Region : China
- Zip : 528427
High Quality ground source Heat Pump
High Quality ground source Heat Pump
Ground source heat pump1.8kw to 70kw heat pump2.R22,R407C,R410A avaiable3.Cooling and Heating pump4.Heat Pump oem
Model | EWW10 | EWW12 | EWW15 | EWW18 | EWW22 | EWW30 | EWW40 | EWW50 | EWW60 | EWW70 | |
Installation location | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | |
Operating temperature limits | |||||||||||
Heating water flow | Up to 58 | Up to 58 | Up to 58 | Up to 58 | Up to 58 | Up to 58 | Up to 58 | Up to 58 | Up to 58 | Up to 58 | |
Cold water ( heat source ) | +7 to +25 | +7 to +25 | +7 to +25 | +7 to +25 | +7 to +25 | +7 to +25 | +7 to+25 | +7 to +25 | +7 to +25 | +7 to +25 | |
Performance data | |||||||||||
Rated Cooling capacity | kW | 9.5 | 12 | 15 | 18 | 22 | 30 | 40 | 50 | 60 | 70 |
BTU/H | 36000 | 42000 | 51000 | 62000 | 72000 | 110000 | 145000 | 170000 | 208000 | 240000 | |
Rated Heating capacity | kW | 10.4 | 13 | 16.8 | 20.3 | 23 | 33 | 43 | 55 | 65 | 75 |
BTU/H | 38000 | 45000 | 55000 | 64000 | 80000 | 115000 | 153000 | 190000 | 220000 | 260000 | |
Rated power input (cooling) | kw | 2.5 | 3 | 3.9 | 4.6 | 5.7 | 7.7 | 11 | 11.5 | 14.6 | 18 |
Power input (heating) | kw | 2.6 | 4.1 | 4.2 | 4.8 | 5.5 | 10 | 10.4 | 15.5 | 20 | 24 |
Running current(cooling/heating) | A | 11.2/12.0 | 5.6/7.4 | 5.0/5.3 | 5.7/5.9 | 7.4/7.8 | 13.3/17.8 | 14.2/15 | 20.9/28.0 | 26.5/35.7 | 32.4/43.6 |
Power supply | v/Ph/Hz | 220/1/50 | 380/3/50 | ||||||||
Heat output / COP at w7 / w55 | 7.1 / 2.6 | 9.2 / 2.7 | 11.5/2.5 | 15/2.9 | 19.3/3.3 | 22 / 2.9 | 28/3.1 | 36/3.0 | 42/3.1 | 51/3.1 | |
at w10 / w50 | 7.8/3.6 | 10.2/3.7 | 12.4/3.5 | 16.1/3.6 | 21/3.9 | 25.5/3.6 | 33.8/3.5 | 43/3.6 | 51/3.5 | 59.2/3.6 | |
at w10 / w45 | 7.9/4.2 | 10.6/4.1 | 13.1/4.2 | 16.3/4.1 | 21.2/4.0 | 26.4/3.9 | 35/4.0 | 44/4.2 | 52 / 4.3 | 61/4.2 | |
at w10 / w35 | 8.2/5.1 | 11.2/5.2 | 13.5/5.2 | 16.8/5.3 | 22.5/5.4 | 27/5.3 | 37 /5.4 | 45/5.3 | 54/5.3 | 63/5.4 | |
Compressor Qty. | pc | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 |
Compressor Type | scroll | scroll | scroll | scroll | scroll | scroll | scroll | scroll | scroll | scroll | |
Evaporator Type | Plate & Tube in shell & Tube in tube | ||||||||||
Water flow volume | m3/h | 1.9 | 2.3 | 2.7 | 3.2 | 4.3 | 5.9 | 7.2 | 9.86 | 10.53 | 13.07 |
Water pressure drop | kPa | 34 | 34 | 34 | 35 | 35 | 36 | 36 | 36 | 38 | 38 |
Condenser Type | Plate & Tube in shell & Tube in tube | ||||||||||
Water flow volume | m3/h | 2.1 | 2.6 | 3.25 | 3.8 | 4.9 | 6.5 | 8.4 | 11.32 | 12.56 | 15.5 |
Water pressure drop | kPa | 36 | 36 | 36 | 36 | 36 | 37 | 37 | 38 | 42 | 42 |
Noise | dB(A) | 39 | 40 | 45 | 45 | 45 | 48 | 48 | 50 | 50 | 50 |
Dimension & Weight & Connections | |||||||||||
Water connection | Inch | 1 | 1 | 1 | 1 | 1 | 1.5 | 1.5 | 2 | 2.5 | 2.5 |
Side water connector type | |||||||||||
Unit dimension(L/W/H) | mm | 610x610x920 | 610x610x920 | 610x610x920 | 610x610x788 | 610x610x788 | 700x700x800 | 1500x900x1200 | 1500x900x1200 | 1500x900x1200 | 1900x900x1000 |
Packing dimension ( L/W/H) | mm | 660x660x970 | 660x660x970 | 660x660x970 | 660x660x838 | 660x660x838 | 750x750x850 | 1550x950x1250 | 1550x950x1250 | 1550x950x1250 | 1950x950x1050 |
Net weight | kg | 115 | 125 | 134 | 157 | 220 | 300 | 370 | 420 | 525 | 558 |
Gross weight | kg | 120 | 135 | 144 | 167 | 235 | 320 | 390 | 440 | 560 | 615 |
Top water connector type | |||||||||||
Unit dimension(L/W/H) | mm | 610x610x788 | 610x610x788 | 610x610x788 | 610x610x920 | 610x610x920 | 850x650x970 | 1600x850x1600 | 1600x850x1300 | 1600x850x1300 | 1900x900x1100 |
Packing dimension ( L/W/H) | mm | 660x660x838 | 660x660x838 | 660x660x838 | 660x660x970 | 660x660x970 | 900x700x1020 | 1650x900x1650 | 1650x900x1350 | 1650x900x1350 | 1950x950x1150 |
Net weight | kg | 116 | 127 | 137 | 160 | 225 | 310 | 380 | 430 | 540 | 568 |
Gross weight | kg | 121 | 137 | 147 | 170 | 240 | 330 | 400 | 450 | 600 | 625 |
About Us.
Zhongshan ESE Electrical Appliance Co., Ltd. is a Guangdong-based OEM / ODM manufacturer specialized in researching, developing, designing, and producing various types of Heat pumps and Heat Pump Water Heaters, and is located in Zhongshan City, Guangdong Province, China, very close to Hong Kong. Our firm was established by some professionals with over 15 years of experience in HVAC field in Oct. 2006. Now, we have a marketing center and two manufacturing bases in Guangdong occupying an area of 3600 square meters totally, and have 100 workers and 20 technicians.
Since Oct. 2006, ESE has started cooperating with oversea manufacturers which are famous for different kinds of heat pumps. ESE developed several series of products with top-graded level which are sold to oversea markets such as Oceania / Europe / America / Africa / the Middle East.
Especially, our high temperature heat pump, low ambient temperature heat pump, geothermal heat pump and hot water heater are highly praised by our customers. We win a high reputation because of not only stable quality products but also our quick response and excellent service for our customers. ESE is always looking for long term cooperation!
Based on our spirit of humanism, our work team is becoming stronger and stronger, and ESE tries to become an Energy Saving Expert for the world. ESE people will pay all life time to create a Green and Healthy environment for the world.
Remark: We can do OEM according to requirements.
Company Profile Basic InformationCompany Name: | Zhongshan ESE Electrical Appliance Co., Ltd. |
Business Type: | Manufacturer |
Product/Service(We Sell): | Heat pump,air source heat pump,air to water heat pump,ground source heat pump,geothermal heat pump,water source heat pump,water to water heat pump,heat pump water heater,air source heat pump water heater,hot water heat pump,air conditioner+water heater,chiller,air cooled chiller,water cooled chiller,industry chiller,water tank,fan coil,air conditioner |
Registered Address: | 8 Fumin Road, Nantou Town, Zhongshan, Guangdong, China (Mainland) |
Brands: | ESE |
Number of Employees: | 101 - 500 People |
Company Website URL: | http://www.heatpumpwater.com http://e-s-e.cn |
AliExpress.com Store: |
Main Markets: | North AmericaEastern EuropeOceaniaWestern Europe |
Total Annual Sales Volume: | US$5 Million - US$10 Million |
Export Percentage: | 61% - 70% |
Total Annual Purchase Volume: | US$2.5 Million - US$5 Million |
Factory Size: | 3,000-5,000 square meters |
Factory Location: | Industrial zone, Nan He XI Road, Nantou Town, Zhongshan city, |
QA/QC: | Third Parties |
No. of Production Lines: | 3 |
No. of R&D Staff: | 11 - 20 People |
No. of QC Staff: | 5 - 10 People |
Management Certification: | ISO 9001:2000 |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
High Quality ground source Heat Pump