Products
Contact Us
- Contact Person : Mr. Lee Robert
- Company Name : Zhongshan ESE Electrical Appliance Co., Ltd.
- Tel : 0086-760-23833192
- Fax : 0086-760-23822191
- Address : Guangdong,Zhongshan,Industrial zone, Nan He XI Road, Nantou Town,
- Country/Region : China
- Zip : 528427
air cooled water chiller
Product Detailed
Related Categories:HVAC Systems & Parts
air cooled water chiller
from 12kw to 130kw,
heat recovery function option,
R22,R407C,R410A
High COP
Air cooled water chiller :
| ESERF12/QR | ESERF15/QR | ESERF20/TQR |
| ESERF30/TQR | ESERF35/TQR | ESERF40/TQR | ||||||
| |||||||||||||
Cooling capacity | kW | 12 | 15 | 20 |
| 30 | 35 | 40 | |||||
kcal/h | 10320 | 12900 | 17200 | 21500 | 25800 | 30100 | 34400 | ||||||
Heating capacity | kW | 13.0 | 16.5 | 21.8 | 27.5 | 32.5 | 38 | 43.5 | |||||
kcal/h | 11180 | 14190 | 18748 | 23650 | 27950 | 32680 | 37410 | ||||||
Heat recovery capacity | kW | 12 | 15 | 20 | 25 | 30 | 35 | 40 | |||||
Cooling power input | kW | 4.65 | 5.05 | 6.80 | 9.20 | 10.0 | 14.3 | 14.5 | |||||
Heating power input | kW | 4.70 | 5.50 | 6.95 | 9.30 | 10.5 | 15.0 | 15.2 | |||||
Running current | Cooling | A | 7.922.2) | 8.624.2 | 10.0(32.5) | 15.5 | 17.8 | 25.3 | 25.8 | ||||
Heating | A | 8.0(22.5) | 9.2(26.3) | 12.7(33.3) | 15.7 | 18.7 | 26.7 | 27.1 | |||||
Start current | Cooling | A | 51.3(83.3) | 56(90.8) | 37.5(114) | 58 | 67 | 95 | 97 | ||||
Heating | A | 52(84.4) | 60(98.6) | 47(117) | 59 | 70 | 100 | 102 | |||||
Adjustable capacity | % | /(0,50,100) | /(0,50,100) | /(0,50,100) | 0,50,100 | 0,50,100 | 0,50,100 | 0,50,100 | |||||
Power supply | 380V/50Hz (220V/50Hz) | 380V/50Hz (220V/50Hz) | 380V/50Hz (220V/50Hz) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | ||||||
Compressor | Type | Hermetic scroll | Hermetic scroll | Hermetic scroll | Hermetic scroll | Hermetic scroll | Hermetic scroll | Hermetic scroll | |||||
Start mode | Direct | Direct | Direct | Direct | Direct | Direct | Direct | ||||||
Numbers | Unit | 12 | 12 | 2 | 2 | 2 | 2 | 2 | |||||
Oil heater power input | W | / | / | 2x72 | 2x72 | 2x75 | 2x75 | 2x75 | |||||
Evaporator | Type | Plate | Plate | Plate | Plate | Plate | Plate | Plate | |||||
Water flow | m3/h | 2.30 | 2.58 | 3.40 | 4.30 | 5.20 | 6.10 | 6.90 | |||||
Water pressure drop | kPa | 50 | 50 | 50 | 55 | 45 | 55 | 55 | |||||
Pipe connecting size | mm | DN25 | DN25 | DN25 | DN32 | DN32 | DN32 | DN32 | |||||
Condensing fan | Type | High effiency axial | High effiency axial | High effiency axial | High effiency axial | High effiency axial | High effiency axial | High effiency axial | |||||
Air discharge type | Top discharge | Top discharge | Top discharge | Top discharge | Top discharge | Top discharge | Top discharge | ||||||
Cooling oil | Type | 160P | SUNISO-4GSD | SUNISO-4GSD | SUNISO-4GSD | SONTEX200LT | MINERAL | Sontex 200LT | |||||
Charge amount | L | 2x3.25 | 4x1.8 | 6x1.8 | 6x1.8 | 2x1.7 | 2x2.7 | 2x2.4 | |||||
Refrigerant | Type | R22 | R22 | R22 | R22 | R22 | R22 | R22 | |||||
Throttle mode | Capillary or Thermostatic expansion valve | Capillary or Thermostatic expansion valve | Capillary or Thermostatic expansion valve | Capillary or Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | ||||||
Charge amount | kg | 4.2(2x2.3) | 4.9(2x2.5) | 2x3.6 | 2x4.2 | 2x5.0 | 2x6.0 | 2x6.8 | |||||
Heat recovery exchanger | Hot water yield | m3/h | 0.26 | 0.32 | 0.43 | 0.54 | 0.65 | 0.75 | 0.86 | ||||
Water pressure drop | kPa | 50 | 50 | 50 | 55 | 50 | 50 | 50 | |||||
Pipe connecting size | mm | DN25 | DN25 | DN25 | DN32 | DN32 | DN32 | DN32 | |||||
Unit dimension | Width | mm | 785 | 785 | 1500 | 1500 | 1508 | 1508 | 1508 | ||||
Depth | mm | 785 | 785 | 780 | 780 | 758 | 758 | 758 | |||||
Height | mm | 1550 | 1550 | 1470 | 1470 | 1710 | 1900 | 1900 | |||||
Unit noise level | dB(A) | 65 | 65 | 65 | 65 | 65 | 65 | 68 | |||||
Unit weight | kg | 200 | 220 | 360 | 360 | 380 | 410 | 560 |
Rated cooling conditions:ambient temperature DB 35; water inlet temperature 12 water outlet temperature 7Rated heating conditions:ambient temperature DB 7 WB 6; water inlet temperature 40 water outlet temperature 45If there is "()" in model code, that means the power supply of the unit is 220V/50Hz
air cooled water chiller