Products
Contact Us
- Contact Person : Mr. Lee Robert
- Company Name : Zhongshan ESE Electrical Appliance Co., Ltd.
- Tel : 0086-760-23833192
- Fax : 0086-760-23822191
- Address : Guangdong,Zhongshan,Industrial zone, Nan He XI Road, Nantou Town,
- Country/Region : China
- Zip : 528427
Split air conditioner
Product Detailed
Related Categories:Air Conditioners
Split air conditioner:
7000-24000 BTU
Flat panel.
Led display.
High Efficency EER 3.35
Split air conditioner:
Model | ESE-07HRE4 | ESE-09HRE4 | ESE-12HRE4 | ESE-18HRE4 | ESE-22HRE4 | ESE-24HRE4 | |
Capacity | |||||||
BTU/h | Cooling | 7000 | 9000 | 12000 | 18000 | 22000 | 24000 |
Heating | 7338 | 9215 | 12116 | 18772 | 22526 | 23891 | |
W | Cooling | 2150 | 2500 | 3200 | 4800 | 6000 | 6500 |
Heating | 2150 | 2700 | 3550 | 5500 | 6600 | 7000 | |
Electrical | |||||||
Power Supply | 220-240,50,1 | 220-240,50,1 | 220-240,50,1 | 220-240,50,1 | 220-240,50,1 | 220-240,50,1 | |
Rated Input(W) | Cooling | 640 | 790 | 1020 | 1700 | 2100 | 2300 |
Heating | 620 | 780 | 1090 | 1830 | 2100 | 2480 | |
Rated Current(A) | Cooling | 2.93 | 3.61 | 4.67 | 7.4 | 9.1 | 10 |
Heating | 2.84 | 3.56 | 5.0 | 8.0 | 9.1 | 10.8 | |
Performance | |||||||
EER(W/W) | 3.35 | 3.16 | 3.13 | 2.82 | 2.86 | 2.83 | |
COP(W/W) | 3.46 | 3.46 | 3.26 | 3.00 | 3.14 | 2.82 | |
Noise dB(A) | Indoor(Lo/Mid/Hi) | 32/35/36 | 32/35/38 | 35/37/40 | 39/42/45 | 43/47/52 | 43/47/52 |
Outdoor | 49 | 50 | 52 | 56 | 60 | 60 | |
Air Flow Volume(m3/H) | 410 | 450 | 480 | 850 | 1100 | 1100 | |
Dehumidifying(l/h) | 0.6 | 0.9 | 1.2 | 1.9 | 2.3 | 2.3 | |
Dimension & Weight | |||||||
Unit Dimension | Indoor | 800*290*186 | 800*290*186 | 800*290*186 | 860*293*203 | 1080*330*220 | 1080*330*220 |
Outdoor | 745*552*328 | 745*552*328 | 835*552*310 | 910*690*370 | 910*690*370 | 910*690*370 | |
Packing Dimension | Indoor | 855*355*255 | 855*355*255 | 855*355*255 | 925*360*270 | 1180*425*300 | 1165*405*300 |
Outdoor | 800*620*375 | 800*620*375 | 895*620*355 | 1010*765*430 | 1010*765*430 | 1010*765*430 | |
Net Weight(Kg) | Indoor | 10 | 10 | 10 | 12 | 15 | 15 |
Outdoor | 30 | 30 | 37 | 50 | 60 | 60 | |
Gross Weight(Kg) | Indoor | 11.5 | 11.5 | 11.5 | 14 | 20 | 20 |
Outdoor | 33.5 | 33.5 | 40.5 | 55 | 65 | 65 | |
Installation & Loading | |||||||
External Piping | Liquid | 6.35(1/4") | 6.35(1/4") | 6.35(1/4") | 6.35(1/4") | 9.52(3/8") | 9.52(3/8") |
Gas | 9.52(3/8") | 9.52(3/8") | 12.7(1/2") | 12.7(1/2") | 15.88(5/8") | 15.88(5/8") | |
Applicable Area(m2) | 8-15 | 10-21 | 13-27 | 20-42 | 24-50 | 26-54 | |
20'/40'/40'HQ(set) | 106/240/268 | 106/240/268 | 105/218/255 | 70/147/163 | 63/132/147 | 63/132/147 |
Split air conditioner