Products
Contact Us
- Contact Person : Mr. Lee Robert
- Company Name : Zhongshan ESE Electrical Appliance Co., Ltd.
- Tel : 0086-760-23833192
- Fax : 0086-760-23822191
- Address : Guangdong,Zhongshan,Industrial zone, Nan He XI Road, Nantou Town,
- Country/Region : China
- Zip : 528427
split water source heat pump
Product Detailed
Related Categories:Air Conditioners
water source air conditioner:
1.Wall mouted type indoor unit
2. LCD display
3. 9000 btu -24000 btu
4. High Efficency
Model | ESE-09WR | ESE-12WR | ESE-18WR | ESE-24WR | |
Capacity | |||||
BTU/h | Cooling | 9000 | 12000 | 18000 | 24000 |
Heating | 9300 | 1300 | 19800 | 24000 | |
W | Cooling | 2500 | 3500 | 5100 | 7200 |
Heating | 2700 | 3750 | 5800 | 7800 | |
Electrical | |||||
Power Supply(V,Hz,Ph) | 220-240,50,1 | 220-240,50,1 | 220-240,50,1 | 220-240,50,1 | |
Rated Input(W) | Cooling | 712 | 1008 | 1486 | 2111 |
Heating | 739 | 1035 | 1620 | 2203 | |
Rated Current(A) | Cooling | 3.3 | 4.6 | 6.8 | 9.6 |
Heating | 3.4 | 4.7 | 7.4 | 10 | |
Performance | |||||
EER(W/W) | 3.51 | 3.47 | 3.43 | 3.41 | |
COP(W/W) | 3.65 | 3.62 | 3.58 | 3.54 | |
Noise dB(A) | Indoor(Lo/Mid/Hi) | 34/35/38 | 34/37/40 | 37/40/43 | 42/47/52 |
Outdoor | 50 | 49 | 56 | 60 | |
Air Flow Volume(m3/h) | 400 | 450 | 850 | 1100 | |
Water flow ( m3/h ) | 0.6 | 0.9 | 1.2 | 1.6 | |
water connection size | 3/4" | 3/4" | 3/4" | 3/4" | |
Type of heat excahnger | Tube in Shell | ||||
Dehumidifying(l/h) | 0.8 | 1.2 | 2.2 | 2.3 | |
Dimension & Weight | |||||
Unit Dimension WxHxD(mm) | Indoor | 800*290*196 | 800*290*196 | 860*292*205 | 1080*330*220 |
Outdoor | 665*500*295 | 745*552*328 | 830*530*320 | 910*690*370 | |
Packing Dimension WxHxD(mm) | Indoor | 870*365*280 | 870*365*280 | 930*365*280 | 1180*425*300 |
Outdoor | 725*575*350 | 800*620*375 | 910*620*380 | 1010*765*430 | |
Net Weight(Kg) | Indoor | 10 | 10 | 12 | 15 |
Outdoor | 26 | 33 | 41 | 60 | |
Gross Weight(Kg) | Indoor | 11.5 | 11.5 | 14 | 20 |
Outdoor | 29 | 36.5 | 44.5 | 65 | |
Installation & Loading | |||||
External Piping(mm,inch) | Liquid | 6.35(1/4") | 6.35(1/4") | 6.35(1/4") | 9.52(3/8") |
Gas | 9.52(3/8") | 12.7(1/2") | 12.7(1/2") | 15.88(5/8") | |
Applicable Area(m2) | 10-23 | 13-27 | 20-42 | 26-54 |
split water source heat pump